View in Telegram
Forwarded from MeteoraBoss Bot
Top 10 pools sorted by Fees TVL %
+-------------+------------+-----------+
|    Name     | Fees TVL % | Liquidity |
+-------------+------------+-----------+
|  IRIS-SOL   |  1979.913  | 2103.599  |
+-------------+------------+-----------+
| CENTS-USDC  |  1004.502  | 1100.618  |
+-------------+------------+-----------+
| Memeism-SOL |  837.197   | 2046.398  |
+-------------+------------+-----------+
|  SAPO-SOL   |  805.007   | 5640.967  |
+-------------+------------+-----------+
| NVIDIA-SOL  |  304.683   |  3373.7   |
+-------------+------------+-----------+
|  COPE-SOL   |  262.349   | 26772.709 |
+-------------+------------+-----------+
| GAYCOIN-SOL |  210.142   | 6774.186  |
+-------------+------------+-----------+
|  TOGA-SOL   |  137.264   | 11421.849 |
+-------------+------------+-----------+
| Lingyan-SOL |   95.653   | 4785.072  |
+-------------+------------+-----------+
| SKG888-SOL  |   92.144   | 5976.202  |
+-------------+------------+-----------+
IRIS-SOL | CENTS-USDC | Memeism-SOL | SAPO-SOL | NVIDIA-SOL | COPE-SOL | GAYCOIN-SOL | TOGA-SOL | Lingyan-SOL | SKG888-SOL
Telegram Center
Telegram Center
Channel