Republic Bancorp, Inc. (RBCAA)
์๊ฐ์ด์ก: 1.30B
๊ตญ๊ฐ: United States
์ฐ์
: #Major_Banks
์นํฐ: #Finance
ํํ์ด์ง:
https://www.republicbank.com
- ๋ถ๊ธฐ ๋งค์ถ(๊ณต์, ์์ธก, ์ํ, YoY, QoQ)
2412: 87.2M / 87.6M / -0.5% / 8.5% / 5.6%
2409: 82.6M / 82.6M / 0.0% / 6.9% / -2.9%
2406: 85.1M / 85.1M / 0.0% / 2.7% / -28.5%
2403: 118.99M / -- / -- / 4.5% / 48.1%
2312: 80.35M / -- / -- / -- / 4.0%
- ๋ถ๊ธฐ EPS(๊ณต์, ์์ธก, ์ํ, YoY, QoQ)
2412: 0.98 / 1.2 / -18.3% / -3.0% / -28.5%
2409: 1.37 / 1.22 / 12.3% / 24.5% / 5.4%
2406: 1.3 / 1.33 / -2.3% / 21.5% / -17.7%
2403: 1.58 / -- / -- / 11.3% / 56.4%
2312: 1.01 / -- / -- / -- / -8.2%
- ์ฐ๊ฐ ๋งค์ถ(YoY%), EPS(YoY%)
2312: 354.27M(14.8%) / 4.62(0.7%)
2212: 308.73M(1.4%) / 4.59(8.3%)
2112: 304.36M(-3.4%) / 4.24(6.3%)
2012: 315.06M(--) / 3.99(--)
#RBCAA
- ์ฌ์
์์ฝ: Republic Bancorp, Inc. operates as a bank holding company for Republic Bank & Trust Company that provides various banking products and services in the United States. It operates in six segments: Traditional Banking, Warehouse, Mortgage Banking, T...