United Bankshares, Inc. (UBSI)
์๊ฐ์ด์ก: 5.15B
๊ตญ๊ฐ: United States
์ฐ์
: #Major_Banks
์นํฐ: #Finance
ํํ์ด์ง:
https://www.ubsi-inc.com
- ๋ถ๊ธฐ ๋งค์ถ(๊ณต์, ์์ธก, ์ํ, YoY, QoQ)
2412: 261.93M / 262.38M / -0.2% / -0.0% / -0.1%
2409: 262.2M / 260.34M / 0.7% / 0.7% / 2.4%
2406: 255.94M / 255.54M / 0.2% / -1.7% / 1.1%
2403: 253.15M / -- / -- / -4.4% / -3.4%
2312: 261.95M / -- / -- / -- / 0.6%
- ๋ถ๊ธฐ EPS(๊ณต์, ์์ธก, ์ํ, YoY, QoQ)
2412: 0.69 / 0.672 / 2.7% / 16.9% / -1.4%
2409: 0.7 / 0.672 / 4.2% / -1.4% / -1.4%
2406: 0.71 / 0.64 / 10.9% / 4.4% / 10.9%
2403: 0.64 / -- / -- / -12.3% / 8.5%
2312: 0.59 / -- / -- / -- / -16.9%
- ์ฐ๊ฐ ๋งค์ถ(YoY%), EPS(YoY%)
2312: 1.05B(0.7%) / 2.71(-3.2%)
2212: 1.04B(3.3%) / 2.8(-1.1%)
2112: 1.01B(-2.2%) / 2.83(17.9%)
2012: 1.03B(--) / 2.4(--)
#UBSI
- ์ฌ์
์์ฝ: United Bankshares, Inc., through its subsidiaries, primarily provides commercial and retail banking products and services in the United States. It operates through two segments, Community Banking and Mortgage Banking. The company accepts checking,...