First Citizens BancShares, Inc. (FCNCA)
์๊ฐ์ด์ก: 33.76B
๊ตญ๊ฐ: United States
์ฐ์
: #Major_Banks
์นํฐ: #Finance
ํํ์ด์ง:
https://www.firstcitizens.com
- ๋ถ๊ธฐ ๋งค์ถ(๊ณต์, ์์ธก, ์ํ, YoY, QoQ)
2412: 2.41B / 2.27B / 6.2% / -2.4% / 6.2%
2409: 2.27B / 2.31B / -1.7% / -10.2% / -1.3%
2406: 2.3B / 2.26B / 1.8% / -8.2% / -3.2%
2403: 2.38B / -- / -- / 89.9% / -3.8%
2312: 2.47B / -- / -- / -- / -2.3%
- ๋ถ๊ธฐ EPS(๊ณต์, ์์ธก, ์ํ, YoY, QoQ)
2412: 45.1 / 39.13 / 15.3% / 31.4% / -1.7%
2409: 45.87 / 47.24 / -2.9% / -9.5% / -9.8%
2406: 50.87 / 44.56 / 14.2% / 10.9% / 3.3%
2403: 49.26 / -- / -- / -92.5% / 43.5%
2312: 34.33 / -- / -- / -- / -32.2%
- ์ฐ๊ฐ ๋งค์ถ(YoY%), EPS(YoY%)
2312: 8.76B(93.5%) / 784.51(1064.0%)
2212: 4.53B(146.2%) / 67.4(25.1%)
2112: 1.84B(1.0%) / 53.88(13.4%)
2012: 1.82B(--) / 47.5(--)
#FCNCA
- ์ฌ์
์์ฝ: First Citizens BancShares, Inc. operates as the holding company for First-Citizens Bank & Trust Company that provides retail and commercial banking services to individuals, businesses, and professionals. The company's deposit...