Brown & Brown, Inc. (BRO)
시가총액: 30.75B
국가: United States
산업:
#Specialty_Insurers섹터:
#Finance홈페이지:
https://www.bbinsurance.com- 분기 매출(공시, 예측, 서프, YoY, QoQ)
2412: 1.2B / 1.12B / 7.1% / 23.4% / 0.0%
2409: 1.2B / 1.16B / 3.4% / 12.6% / 1.7%
2406: 1.18B / 1.15B / 2.6% / 12.8% / -4.6%
2403: 1.24B / -- / -- / 11.6% / 27.2%
2312: 972.4M / -- / -- / -- / -8.8%
- 분기 EPS(공시, 예측, 서프, YoY, QoQ)
2412: 0.86 / 0.77 / 11.7% / -8.5% / -5.5%
2409: 0.91 / 0.88 / 3.4% / 46.8% / -2.2%
2406: 0.93 / 0.8776 / 6.0% / 38.8% / -8.8%
2403: 1.02 / -- / -- / 22.9% / 8.5%
2312: 0.94 / -- / -- / -- / 51.6%
- 연간 매출(YoY%), EPS(YoY%)
2312: 4.2B(17.9%) / 3.05(28.7%)
2212: 3.56B(16.9%) / 2.37(14.5%)
2112: 3.05B(16.9%) / 2.07(22.5%)
2012: 2.61B(--) / 1.69(--)
#BRO- 사업요약: Brown & Brown, Inc. markets and sells insurance products and services in the United States, Canada, Ireland, the United Kingdom, and internationally. It operates through four segments: Retail, National Programs, Wholesale Brokerage, and Services. The Ret...