USDT: 92.92%
WETH: 88.40%
KAIA: 103.99%
USDT: 165.95%
WETH: 257.14%
KAIA: 53.83%
₩ 7,676.67 -> 8,115.39 $ 5.116 -> 5.408o$ 38.557 -> 40.76
₩ 0.02012 -> 0.02089 $ 0.00001341 -> 0.00001392o$ 0.00010028 -> 0.00010413
₩ 0.01937 -> 0.02012 $ 0.00001291 -> 0.00001341o$ 0.00009654 -> 0.00010028
₩ 0.0208 -> 0.01937 $ 0.00001386 -> 0.00001291o$ 0.00010366 -> 0.00009654
₩ 0.02242 -> 0.02081 $ 0.00001493 -> 0.00001386o$ 0.00011166 -> 0.00010366
₩ 0.02165 -> 0.02241 $ 0.00001443 -> 0.00001493o$ 0.00010786 -> 0.00011166
₩ 0.02087 -> 0.02165 $ 0.00001391 -> 0.00001443o$ 0.00010398 -> 0.00010786
₩ 0.0201 -> 0.02087 $ 0.0000134 -> 0.00001391o$ 0.00010017 -> 0.00010398
₩ 0.02425 -> 0.0201 $ 0.00001616 -> 0.0000134o$ 0.00012084 -> 0.00010017
₩ 0.02507 -> 0.02425 $ 0.00001671 -> 0.00001616o$ 0.00012493 -> 0.00012084
₩ 0.02595 -> 0.02507 $ 0.0000173 -> 0.00001671o$ 0.00012933 -> 0.00012493
₩ 0.02682 -> 0.02595 $ 0.00001787 -> 0.0000173o$ 0.00013365 -> 0.00012933
₩ 0.02773 -> 0.02682 $ 0.00001848 -> 0.00001787o$ 0.0001382 -> 0.00013365
₩ 0.02039 -> 0.02779 $ 0.00001359 -> 0.00001852o$ 0.00010162 -> 0.00013846
₩ 0.01682 -> 0.02039 $ 0.00001121 -> 0.00001359o$ 0.00008381 -> 0.00010162
₩ 0.02165 -> 0.01682 $ 0.00001443 -> 0.00001121o$ 0.00010791 -> 0.00008381
USDT: 93.85%
WETH: 88.63%
KAIA: 103.78%
USDT: 166.47%
KAIA: 53.75%
₩ 203.1 -> 194.58 $ 0.1352 -> 0.1295o$ 1.0123 -> 0.9698
₩ 3.015 -> 2.867 $ 0.002007 -> 0.001908o$ 0.015016 -> 0.014278